
![]() |
Sounds are broken up into a maximum of 10 per page. Like a sound? Click on the details button to visit that page. You can find Title, Description, File Size, Format, License, and File Type. | |||
![]() |
1.. 753 754 755 [756] | |||
Audio File Title | Preview | Type | ||
Bass Growl Lick/Hit | bass | mp3 | ||
1 Funky Bass Lick | bass | mp3 | ||
125bpm Live Bass C | bass | wav | ||
All Out of Bubblegum | vocal | wav | ||
Scratch Wah Woh | sound effect | wav | ||
Reverse Scratch Loop | sound effect | wav | ||
Audio File Title | Preview | Type | ||
![]() |
1.. 753 754 755 [756] |
Images from Creative Commons